← All clubs
Founding club
Mister Mahjong
● San Francisco, CA
About the club
This club is part of the MPR network.
Upcoming events
No upcoming public events are listed yet.
Club leaderboard
| Rank | Player | MPRMPR |
|---|
● San Francisco, CA
This club is part of the MPR network.
No upcoming public events are listed yet.
| Rank | Player | MPRMPR |
|---|
| 1 | NANCY DUBNERSan Bruno | — | 7.xx |
| 2 | Richard YepSan Francisco | — | 6.xx |
| 3 | Sharon GillenwaterSan Francisco | — | 6.xx |
| 4 | Lisa Waishes-CornwellLos Angeles | — | 6.xx |
| 5 | Andrew KeelerSf | — | 5.xx |
| 6 | David MoussaSan Bruno | — | 5.xx |
| 7 | Liz IsaacsSan Francisco | — | 5.xx |
| 8 | Lindy FrenkelSan Francisco | — | 4.xx |
| 9 | Lisa DouglassSan Francisco | — | 4.xx |
Rankings use each player’s exact rating; members see the exact numbers. Get Started to unlock full ratings.